
If you are looking for an affordale home for sale in Huntersville, NC you may want to check out Henderson Park. It is located on Henderson Rd just off exit 23. Uptown Charlotte is only 20 minutes away and the northern school district is one of the best in Charlotte. It offers walking trails, pool and recreational area. If you want to purchase a home under $200k this may just fit what you are looking for. Let Lake And Town Realty handle all of your buying and selling needs. Visit us at http://www.lakeandtown.com

| Property Type: Single Family Status: Active | ||||||||||
| Subject Property |
||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | Total HLA | List Price | DOM |
| 1 | 824308 | 2 Story | 9 | 7817 Leisure LN | Henderson Park | 3 | 2/1 | 1700 - 2100 | $171,500 | 127 |
| 2 | 840833 | 2 Story | 9 | 7527 Henderson Park RD | Henderson Park | 4 | 2/1 | 1500 - 1900 | $173,900 | 50 |
| 3 | 835981 | 2 Story | 9 | 8020 Leisure LN | Henderson Park | 4 | 2/1 | 1500 - 1900 | $174,900 | 69 |
| 4 | 851284 | 2 Story | 9 | 7729 Autumnview CT | Henderson Park | 3 | 2/1 | 1700 - 2100 | $175,000 | 6 |
| 5 | 828075 | 2 Story | 9 | 7749 Autumnview CT | Henderson Park | 3 | 2/1 | 1800 - 2200 | $179,000 | 100 |
| 6 | 830980 | 2 Story | 9 | 7516 Henderson Park DR | Henderson Park | 3 | 2/1 | 1600 - 1900 | $179,900 | 89 |
| 7 | 835430 | 2 Story | 9 | 7608 Henderson Park RD | Henderson Park | 3 | 2/1 | 1600 - 2000 | $179,900 | 70 |
| 8 | 842266 | 2 Story | 9 | 8015 Leisure LN | Henderson Park | 4 | 2/1 | 2000 - 2400 | $185,900 | 45 |
| 9 | 843087 | 2 Story | 9 | 7529 Lullwater CV | Henderson Park | 4 | 2/1 | 1800 - 2200 | $189,000 | 38 |
| 10 | 850046 | 2 Story | 9 | 7719 Leisure LN | Henderson Park | 3 | 2/1 | 1500 - 1900 | $189,900 | 10 |
| 11 | 837486 | 2 Story | 9 | 7704 Leisure LN | Henderson Park | 4 | 2/1 | 2000 - 2500 | $189,900 | 63 |
| 12 | 814570 | 2 Story | 9 | 7826 Leisure LN | Henderson Park | 4 | 2/1 | 2000 - 2500 | $210,000 | 176 |
| Average | 4 | 1700 - 2100 | $183,233 | 70 | ||||||
| Number of Properties: 12 |
| Property Type: Single Family Status: Conditional | ||||||||||
| Subject Property |
||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | Total HLA | List Price | DOM |
| 1 | 837772 | 2 Story | 9 | 7725 Autumnview CT | Henderson Park | 3 | 2/1 | 1800 - 2100 | $169,900 | 65 |
| Average | 3 | 1800 - 2100 | $169,900 | 65 | ||||||
| Number of Properties: 1 |
| Property Type: Single Family Status: Pending | ||||||||||
| Subject Property |
||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | Total HLA | List Price | DOM |
| 1 | 821188 | 2 Story | 9 | 7754 Autumnview CT | Henderson Park | 4 | 2/1 | 1600 - 1900 | $173,000 | 116 |
| Average | 4 | 1600 - 1900 | $173,000 | 116 | ||||||
| Number of Properties: 1 |
| Property Type: Single Family Status: Sold | |||||||||||||
| Subject Property |
|||||||||||||
| # | MLS# | Type | Area | Address | Subdivision | BR | Bths | Total HLA | List Price | Sale Price | %SP/LP | Sold Date | DOM |
| 1 | 813975 | 2 Story | 9 | 7903 Leisure LN | Henderson Park | 3 | 2/1 | 1,686 | $129,900 | $124,138 | 96 | 1/27/2009 | 46 |
| 2 | 769713 | Ranch | 9 | 7505 Henderson Park DR | Henderson Park | 3 | 2/0 | 1,430 | $159,900 | $159,900 | 100 | 6/23/2008 | 53 |
| 3 | 785002 | 2 Story | 9 | 7427 Henderson Park RD | Henderson Park | 3 | 2/1 | 1,425 | $159,900 | $156,500 | 98 | 8/26/2008 | 25 |
| 4 | 785179 | 2 Story | 9 | 7804 Leisure LN | Henderson Park | 3 | 2/1 | 1,440 | $165,000 | $154,500 | 94 | 8/25/2008 | 35 |
| 5 | 792901 | 2 Story | 9 | 7608 Silverton WAY | Henderson Park | 3 | 2/1 | 1,765 | $178,900 | $175,000 | 98 | 3/30/2009 | 205 |
| 6 | 755262 | 2 Story | 9 | 7602 Berrywood CIR | Henderson Park | 4 | 2/1 | 1,776 | $179,900 | $175,000 | 97 | 5/22/2008 | 29 |
| 7 | 783400 | 2 Story | 9 | 7402 Henderson Park DR | Henderson Park | 3 | 2/1 | 1,975 | $189,000 | $185,000 | 98 | 9/26/2008 | 72 |
| Average | 3 | 1,642 | $166,071 | $161,434 | 97 | 66 | |||||||
| Number of Properties: 7 |
